Value-focused radial shaft seals for routine gearbox and reducer maintenance—reliable leak control without over-specifying.
Reliable standard sealing structure
Optional dust lip when needed
NBR-first options with upgrades available
Custom sizes for hard-to-find replacements
| Attribute | Options / Notes |
|---|---|
| Seal type | Radial shaft seal |
| Use case | MRO / maintenance |
| Equipment | Gearboxes, reducers |
| Core function | Retain lubricant |
| Dust control | Optional |
| Lip style | Single / Double |
| Spring | Garter spring |
| OD type | Metal case |
| OD option | Rubber-coated OD |
| Lip material | NBR (value) |
| Upgrade material | FKM / PTFE optional |
| Media | Gear oils/greases |
| Compatibility | Verify for synthetics |
| Temperature | Material dependent |
| Speed | Profile dependent |
| Pressure | Low pressure typical |
| Dust lip | Optional |
| Rotation | Bi-directional |
| Shaft size (d) | Custom |
| Bore size (D) | Custom |
| Width (b) | Custom |
| Runout | Profile dependent |
| Misalignment | Profile dependent |
| Shaft finish | Fine finish recommended |
| Shaft hardness | Duty dependent |
| Housing fit | Press-fit |
| Chamfer | Recommended |
| Install tool | Seal driver |
| Assembly sleeve | Recommended |
| Drag torque | Preload dependent |
| Heat | Speed dependent |
| Wear resistance | Compound dependent |
| Case material | Steel |
| Spring material | Steel / SS option |
| Corrosion option | SS case option |
| Marking | Size marking optional |
| Inspection | Dimensional + visual |
| Traceability | Optional |
| Documents | COC optional |
| Customization | Size/lip/OD/material |
| Typical positions | Input/output shafts |
| Ordering data | d×D×b + rpm/temp/oil |
Send your d × D × b and basic operating conditions for a cost-effective recommendation.



